<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.smcscience.com/download/</link>
		<lastBuildDate>Mon, 06 Feb 2012 12:11:24 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.smcscience.com/components/com_remository/images/header.gif</url>
			<title>St Marys College Science Department :: File Repository</title>
			<link>http://www.smcscience.com/download/</link>
			<description>St Marys College Science Department</description>
		</image>
		<item>
			<title>Chromatography and Electrophoresis.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Chromatography-and-Electrophoresis.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Chromatography-and-Electrophoresis.ppt/</guid>
		</item>
		<item>
			<title>Atomic emission and UV spectroscopy.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Atomic-emission-and-UV-spectroscopy.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Atomic-emission-and-UV-spectroscopy.ppt/</guid>
		</item>
		<item>
			<title>IR_Spec.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/IR_Spec.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/IR_Spec.ppt/</guid>
		</item>
		<item>
			<title>Instrumental Analysis – Mass Spectrometer.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Instrumental-Analysis-–-Mass-Spectrometer.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/Instrumental-Analysis-–-Mass-Spectrometer.ppt/</guid>
		</item>
		<item>
			<title>NMR.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/NMR.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/NMR.ppt/</guid>
		</item>
		<item>
			<title>UV visible spectra.ppt (2009-03-23)</title>
			<link>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/UV-visible-spectra.ppt/</link>
			<description></description>
			<pubDate>Mon, 23 Mar 2009 06:00:00 +0100</pubDate>
			<guid>http://www.smcscience.com/download/Student-Work/Year-13/A2-Chemistry/Spectroscopy-Presentations/UV-visible-spectra.ppt/</guid>
		</item>
	</channel>
</rss>

